Prices, Availability & Booking

Florida Delight Weekly Prices

Please note that the GBP prices are approximate (current exchange rate 1.31) and shown for guidance only. Prices include Florida Tax (12%).

Season Starts On Ends On Weekly Price (USD) Weekly Price (GBP)
Mid 01/May/2025 30/Jun/2025 $1556.00 £1187.79
High 01/Jul/2025 31/Aug/2025 $1927.00 £1470.99
Low 01/Sep/2025 24/Sep/2025 $1374.00 £1048.85
Mid 25/Sep/2025 05/Oct/2025 $1556.00 £1187.79
High 06/Oct/2025 31/Oct/2025 $1927.00 £1470.99
Low 01/Nov/2025 22/Nov/2025 $1374.00 £1048.85
Peak 23/Nov/2025 30/Nov/2025 $2083.00 £1590.08
Low 01/Dec/2025 18/Dec/2025 $1374.00 £1048.85
Peak 18/Dec/2025 07/Jan/2026 $2187.00 £1669.47
Low 08/Jan/2026 30/Jan/2026 $1443.00 £1101.53
Mid 31/Jan/2026 16/Feb/2026 $1634.00 £1247.33
High 17/Feb/2026 19/Mar/2026 $2023.00 £1544.27
Peak 20/Mar/2026 30/Apr/2026 $2187.00 £1669.47
Mid 01/May/2026 30/Jun/2026 $1634.00 £1247.33
High 01/Jul/2026 13/Aug/2026 $2023.00 £1544.27
Mid 14/Aug/2026 03/Sep/2026 $1634.00 £1247.33
Low 04/Sep/2026 24/Sep/2025 $1443.00 £1101.53
Mid 25/Sep/2026 05/Oct/2026 $1634.00 £1247.33
High 06/Oct/2026 31/Oct/2026 $2023.00 £1544.27
Low 01/Nov/2026 22/Nov/2026 $1443.00 £1101.53
Peak 23/Nov/2026 30/Nov/2026 $2187.00 £1669.47
Low 01/Dec/2026 18/Dec/2026 $1443.00 £1101.53
Peak 19/Dec/2026 03/Jan/2027 $2187.00 £1669.47

Step 1.... Check Availability

Although our system will automatically check availability for you when you enter your dates, you may also check our calendar here.